Multiplication

Times tables to 12 · sheet #271828

Name ________________________ Date ____________

  1. 1.9 × 5 =
  2. 2.8 × 2 =
  3. 3.12 × 10 =
  4. 4.12 × 2 =
  5. 5.10 × 6 =
  6. 6.10 × 12 =
  7. 7.2 × 6 =
  8. 8.9 × 9 =
  9. 9.11 × 2 =
  10. 10.3 × 9 =
  11. 11.7 × 3 =
  12. 12.8 × 7 =
  13. 13.8 × 12 =
  14. 14.7 × 9 =
  15. 15.3 × 5 =
  16. 16.4 × 9 =
  17. 17.6 × 11 =
  18. 18.5 × 12 =
  19. 19.5 × 8 =
  20. 20.5 × 4 =

Formula sources: Deterministic seeded generation (mulberry32); answers computed with each problem, never entered by hand

Problem styles follow common US curricula (exact division, non-negative subtraction, integer equation solutions). Always preview a sheet before handing it out — difficulty names are a guide, not a standard.